Products List
ISO 9001:2008 & ISO 22000:2005 Certified Company
| S No. | Name of Material | ||
|---|---|---|---|
| 1 | AMLA (PHYLLANTHUS OFFICINALE) DRY EXTRACT -20% -40% | ||
| 2 | ASHWAGANDHA (WITHANIA SOMNIFERA ) DRY EXTRACT -2.5% -10% | ||
| 3 | GHRIT KUMARI (ALOE VERA ) DRY EXTRACT -20% -30% | ||
| 4 | HALDI (CURCUMA LONGA ) DRY EXTRACT -5% -10% | ||
| 5 | METHI (TRIGONELLA FOENUM-GRAECUM ) DRY EXTRACT -20% -40% | ||
| 6 | BHUMI AMLA (PHYLLANTHUS NIRURI ) DRY EXTRACT -2.5% -10% | ||
| 7 | GOKHRU (TRIBULUS TERRISTRIS) DRY EXTRACT -20% -40% | ||
| 8 | MULETHI (GLYCYRRHIZA GLABRA) DRY EXTRACT –10% -40% | ||
| 9 | KAUNCH (MUCUNA PRURIENS) DRY EXTRACT -10% -30% | ||
| 10 | TULSI (OCIMUM SANCTUM) DRY EXTRACT -5% -20% | ||
| 11 | BHRINGRAJ (ECLIPTA ALBA ) DRY EXTRACT -3% -8% | ||
| 12 | MAJISHTHA (RUBIA CORDIFOLIA ) DRY EXTRACT -10% -30% | ||
| 13 | GILOY (TINOSPORA CORDIFOLIA) DRY EXTRACT -3% -8% | ||
| 14 | NIRGUNDI (VITEX NIRGUNDO) -3% -6% | ||
| 15 | NEEM (AZADIRCHTA INDICA) DRY EXTRACT -3% -8% | ||
| 16 | GYMNEMA (GYMNEMA SYLVESTRE ) -25% -80% | ||
| 17 | SHILAJIT DRY EXTRACT -2.5% -5% | ||
| 18 | ASHOKA (SARACA ASOCA) DRY EXTRACT -10% -20% | ||
| 19 | RETHA (SAPINDUS MUKOROSSE) DRY EXTRACT -20-40% | ||
| 20 | SIKAKAI (ACACIA CONCINNA.) DRY EXTRACT -20%-40% | ||
| 21 | GARCINIA (GARCINIA CAMBOGIA) -50% -70% |
| S No. | Name of Material | ||
|---|---|---|---|
| 22 | KARELA ( MOMORDICA CHARINTIA ) DRY EXTRACT -3% -10% | ||
| 23 | KALMEGH (ANDROGRAPHIS PANICULATA) DRY EXTRACT -5% -30% | ||
| 24 | ARJUNA ( TERMINALIA ARJUNA) DRY EXTARCT –10% -25% | ||
| 25 | HARITAKI(TERMINALIA CHEBULA) DRY EXTRACT -25% -50% | ||
| 26 | BABOOL (ACACIA NILOTICA DRY EXTRACT -20% -45% | ||
| 27 | KASANI (CICHORIUM INTYBUS ) DRY EXTRACT -3% -5% | ||
| 28 | SARPUNKHA (TEPHROSIA PURPUREA) DRY EXTRACT -10% -20% | ||
| 29 | VIJAYSAAR (PTEROCARPUS MARSUPIUM) DRY ECTRACT –5% -20% | ||
| 30 | MANDOOK PARNI (CENTELLA ASIATICA) DRY EXTRACT -20% -40% | ||
| 31 | BRAHMI (BACCOPA MONNIERI) DRY EXTRACT -20% -40% | ||
| 32 | VASAKA (ADHATODA VASICA) DRY EXTRACT -1% -2% | ||
| 33 | SATWARI (ASPARGUS RACEMOSUS) DRY EXTRACT -20% -40% | ||
| 34 | VARUNA CHAAL (CRATAEVA NURVALA) DRY EXTRACT -15% -25% | ||
| 35 | PASHANVED (BERGENIA LIGULATA) DRY EXTRACT -10% -20% | ||
| 36 | SAFED MUSALI (CHLOROPHYTUM BORIVILIANUM ) DRY EXTRACT -20% -40% | ||
| 37 | SALAI GUGGAL ( BOSWELLIA SERRATA ) DRY EXTRACT -50% -85% | ||
| 38 | MORINGA ( MORINGA OLEFERA) DRY EXTRACT -15% -25% | ||
| 39 | NONI (MORINDA CITRIFOLIA ) DRY EXTRACT -15% -40% | ||
| 40 | DARUHALDI (BERBARIS ARISTATA ) DRY EXTRACT -5% -10% | ||
| 41 | GUGGAL (COMMIPHORA MUKUL) DRY EXTRACT -1.5% -5% | ||
| 42 | CARALLUMA (CARALLUMA FIMBRIATA) DRY EXTRACT -20% -40% |


